
 - bricks used -----------------------------------------------------------------------------
 dimension                :  39.20 x  38.40 x  30.40 centimeter     
 dimension                :  15.29 x  14.98 x  11.86 inch           
 brick type(s)            : bricks and plates
 internal structure       : yes (16 interval)
 thickness                : 2                
 pallette                 : grayscale                
 number of bricks         : 4505                

 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 bricks visible      | dimension | color                               | id     | number of pieces | units            | price     
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 plate_1x1            1x1(x1)     medium stone grey / light grey        4211399          483 x 0.06     483 (=  1.62%)      28.98
 plate_1x2            1x2(x1)     medium stone grey / light grey        4211398          195 x 0.07     390 (=  1.31%)      13.65
 plate_1x3            1x3(x1)     medium stone grey / light grey        4211429          247 x 0.07     741 (=  2.48%)      17.29
 plate_corner_1x2x2   2x2(x1)     medium stone grey / light grey        4211353          202 x 0.07     606 (=  2.03%)      14.14
 brick_1x1            1x1(x3)     medium stone grey / light grey        4211389          108 x 0.07     324 (=  1.09%)       7.56
 plate_2x2            2x2(x1)     medium stone grey / light grey        4211397           64 x 0.11     256 (=  0.86%)       7.04
 plate_1x4            1x4(x1)     medium stone grey / light grey        4211445          228 x 0.11     912 (=  3.06%)      25.08
 plate_1x6            1x6(x1)     medium stone grey / light grey        4211438          112 x 0.15     672 (=  2.25%)      16.80
 plate_2x3            2x3(x1)     medium stone grey / light grey        4211396          210 x 0.15    1260 (=  4.22%)      31.50
 brick_1x2            1x2(x3)     medium stone grey / light grey        4211388           41 x 0.11     246 (=  0.82%)       4.51
 plate_1x8            1x8(x1)     medium stone grey / light grey        4211425           76 x 0.18     608 (=  2.04%)      13.68
 plate_2x4            2x4(x1)     medium stone grey / light grey        4211395          227 x 0.15    1816 (=  6.09%)      34.05
 brick_corner_1x2x2   2x2(x3)     medium stone grey / light grey        4211349          106 x 0.17     954 (=  3.20%)      18.02
 brick_1x3            1x3(x3)     medium stone grey / light grey        4211428           75 x 0.15     675 (=  2.26%)      11.25
 plate_1x10           1x10(x1)    medium stone grey / light grey        4251149           80 x 0.18     800 (=  2.68%)      14.40
 plate_2x6            2x6(x1)     medium stone grey / light grey        4211452           98 x 0.19    1176 (=  3.94%)      18.62
 brick_1x4            1x4(x3)     medium stone grey / light grey        4211394           57 x 0.16     684 (=  2.29%)       9.12
 brick_2x2            2x2(x3)     medium stone grey / light grey        4211387           44 x 0.15     528 (=  1.77%)       6.60
 plate_2x8            2x8(x1)     medium stone grey / light grey        4211406           73 x 0.25    1168 (=  3.91%)      18.25
 plate_4x4            4x4(x1)     medium stone grey / light grey        4243797           14 x 0.22     224 (=  0.75%)       3.08
 brick_1x6            1x6(x3)     medium stone grey / light grey        4211393           29 x 0.25     522 (=  1.75%)       7.25
 brick_2x3            2x3(x3)     medium stone grey / light grey        4211386           69 x 0.17    1242 (=  4.16%)      11.73
 plate_2x10           2x10(x1)    medium stone grey / light grey        4211462           18 x 0.25     360 (=  1.21%)       4.50
 plate_2x12           2x12(x1)    medium stone grey / light grey        4211360           14 x 0.36     336 (=  1.13%)       5.04
 brick_2x4            2x4(x3)     medium stone grey / light grey        4211385           45 x 0.22    1080 (=  3.62%)       9.90
 plate_4x6            4x6(x1)     medium stone grey / light grey        4211404            8 x 0.44     192 (=  0.64%)       3.52
 brick_1x8            1x8(x3)     medium stone grey / light grey        4211392           16 x 0.29     384 (=  1.29%)       4.64
 brick_1x10           1x10(x3)    medium stone grey / light grey        4211521            9 x 0.34     270 (=  0.90%)       3.06
 plate_2x16           2x16(x1)    medium stone grey / light grey        4211486            7 x 0.51     224 (=  0.75%)       3.57
 plate_4x8            4x8(x1)     medium stone grey / light grey        4211407            1 x 0.47      32 (=  0.11%)       0.47
 brick_2x6            2x6(x3)     medium stone grey / light grey        4211795           19 x 0.29     684 (=  2.29%)       5.51
 brick_1x12           1x12(x3)    medium stone grey / light grey        4211522           21 x 0.41     756 (=  2.53%)       8.61
 plate_4x10           4x10(x1)    medium stone grey / light grey        4211402            3 x 0.54     120 (=  0.40%)       1.62
 brick_2x8            2x8(x3)     medium stone grey / light grey        6037399           14 x 0.36     672 (=  2.25%)       5.04
 plate_4x12           4x12(x1)    medium stone grey / light grey        4211401            3 x 0.71     144 (=  0.48%)       2.13
 brick_2x10           2x10(x3)    medium stone grey / light grey        4617862            5 x 0.59     300 (=  1.01%)       2.95
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 bricks not visibl   | dimension | color                               | id     | number of pieces | units            | price     
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 plate_1x1            1x1(x1)     any color (not visible)               -                507 x 0.06     507 (=  1.70%)      30.42
 plate_1x2            1x2(x1)     any color (not visible)               -                211 x 0.07     422 (=  1.41%)      14.77
 plate_1x3            1x3(x1)     any color (not visible)               -                121 x 0.07     363 (=  1.22%)       8.47
 plate_corner_1x2x2   2x2(x1)     any color (not visible)               -                100 x 0.07     300 (=  1.01%)       7.00
 brick_1x1            1x1(x3)     any color (not visible)               -                127 x 0.07     381 (=  1.28%)       8.89
 plate_2x2            2x2(x1)     any color (not visible)               -                 19 x 0.11      76 (=  0.25%)       2.09
 plate_1x4            1x4(x1)     any color (not visible)               -                 74 x 0.11     296 (=  0.99%)       8.14
 plate_1x6            1x6(x1)     any color (not visible)               -                 35 x 0.15     210 (=  0.70%)       5.25
 plate_2x3            2x3(x1)     any color (not visible)               -                  8 x 0.15      48 (=  0.16%)       1.20
 brick_1x2            1x2(x3)     any color (not visible)               -                 65 x 0.11     390 (=  1.31%)       7.15
 plate_1x8            1x8(x1)     any color (not visible)               -                  7 x 0.18      56 (=  0.19%)       1.26
 plate_2x4            2x4(x1)     any color (not visible)               -                 10 x 0.15      80 (=  0.27%)       1.50
 brick_corner_1x2x2   2x2(x3)     any color (not visible)               -                  9 x 0.17      81 (=  0.27%)       1.53
 brick_1x3            1x3(x3)     any color (not visible)               -                 18 x 0.15     162 (=  0.54%)       2.70
 plate_1x10           1x10(x1)    any color (not visible)               -                  6 x 0.18      60 (=  0.20%)       1.08
 plate_2x6            2x6(x1)     any color (not visible)               -                  2 x 0.19      24 (=  0.08%)       0.38
 brick_1x4            1x4(x3)     any color (not visible)               -                 26 x 0.16     312 (=  1.05%)       4.16
 brick_2x2            2x2(x3)     any color (not visible)               -                  4 x 0.15      48 (=  0.16%)       0.60
 plate_2x8            2x8(x1)     any color (not visible)               -                  1 x 0.25      16 (=  0.05%)       0.25
 brick_1x6            1x6(x3)     any color (not visible)               -                 16 x 0.25     288 (=  0.97%)       4.00
 brick_2x3            2x3(x3)     any color (not visible)               -                 11 x 0.17     198 (=  0.66%)       1.87
 brick_2x4            2x4(x3)     any color (not visible)               -                 19 x 0.22     456 (=  1.53%)       4.18
 brick_1x8            1x8(x3)     any color (not visible)               -                  2 x 0.29      48 (=  0.16%)       0.58
 brick_2x6            2x6(x3)     any color (not visible)               -                 79 x 0.29    2844 (=  9.53%)      22.91
 brick_2x8            2x8(x3)     any color (not visible)               -                  5 x 0.36     240 (=  0.80%)       1.80
 plate_4x12           4x12(x1)    any color (not visible)               -                  2 x 0.71      96 (=  0.32%)       1.42
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
                                                                                        4505          29843                536.76

 ( price in euro's )


 layer 1/120
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 bricks visible      | dimension | color                               | id     | number of pieces | units            | price     
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 plate_1x1            1x1(x1)     medium stone grey / light grey        4211399           10 x 0.06      10 (=  0.03%)       0.60
 plate_1x2            1x2(x1)     medium stone grey / light grey        4211398            6 x 0.07      12 (=  0.04%)       0.42
 plate_1x3            1x3(x1)     medium stone grey / light grey        4211429            5 x 0.07      15 (=  0.05%)       0.35
 plate_corner_1x2x2   2x2(x1)     medium stone grey / light grey        4211353            2 x 0.07       6 (=  0.02%)       0.14
 plate_1x4            1x4(x1)     medium stone grey / light grey        4211445            4 x 0.11      16 (=  0.05%)       0.44
 plate_2x2            2x2(x1)     medium stone grey / light grey        4211397            2 x 0.11       8 (=  0.03%)       0.22
 plate_1x6            1x6(x1)     medium stone grey / light grey        4211438            3 x 0.15      18 (=  0.06%)       0.45
 plate_2x3            2x3(x1)     medium stone grey / light grey        4211396            6 x 0.15      36 (=  0.12%)       0.90
 plate_2x4            2x4(x1)     medium stone grey / light grey        4211395            4 x 0.15      32 (=  0.11%)       0.60
 plate_1x8            1x8(x1)     medium stone grey / light grey        4211425            1 x 0.18       8 (=  0.03%)       0.18
 plate_2x6            2x6(x1)     medium stone grey / light grey        4211452            1 x 0.19      12 (=  0.04%)       0.19
 plate_4x4            4x4(x1)     medium stone grey / light grey        4243797            1 x 0.22      16 (=  0.05%)       0.22
 plate_2x8            2x8(x1)     medium stone grey / light grey        4211406            1 x 0.25      16 (=  0.05%)       0.25
 plate_2x10           2x10(x1)    medium stone grey / light grey        4211462            1 x 0.25      20 (=  0.07%)       0.25
 plate_4x10           4x10(x1)    medium stone grey / light grey        4211402            1 x 0.54      40 (=  0.13%)       0.54
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
                                                                                          48            265                  5.75

 layer 2/120
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 bricks visible      | dimension | color                               | id     | number of pieces | units            | price     
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 plate_1x1            1x1(x1)     medium stone grey / light grey        4211399            9 x 0.06       9 (=  0.03%)       0.54
 plate_1x2            1x2(x1)     medium stone grey / light grey        4211398            4 x 0.07       8 (=  0.03%)       0.28
 plate_1x3            1x3(x1)     medium stone grey / light grey        4211429            6 x 0.07      18 (=  0.06%)       0.42
 plate_corner_1x2x2   2x2(x1)     medium stone grey / light grey        4211353            5 x 0.07      15 (=  0.05%)       0.35
 plate_1x4            1x4(x1)     medium stone grey / light grey        4211445            4 x 0.11      16 (=  0.05%)       0.44
 plate_2x3            2x3(x1)     medium stone grey / light grey        4211396            3 x 0.15      18 (=  0.06%)       0.45
 plate_1x6            1x6(x1)     medium stone grey / light grey        4211438            3 x 0.15      18 (=  0.06%)       0.45
 plate_2x4            2x4(x1)     medium stone grey / light grey        4211395            5 x 0.15      40 (=  0.13%)       0.75
 plate_1x8            1x8(x1)     medium stone grey / light grey        4211425            3 x 0.18      24 (=  0.08%)       0.54
 plate_1x10           1x10(x1)    medium stone grey / light grey        4251149            3 x 0.18      30 (=  0.10%)       0.54
 plate_2x6            2x6(x1)     medium stone grey / light grey        4211452            2 x 0.19      24 (=  0.08%)       0.38
 plate_2x8            2x8(x1)     medium stone grey / light grey        4211406            1 x 0.25      16 (=  0.05%)       0.25
 plate_4x4            4x4(x1)     medium stone grey / light grey        4243797            1 x 0.22      16 (=  0.05%)       0.22
 plate_2x10           2x10(x1)    medium stone grey / light grey        4211462            1 x 0.25      20 (=  0.07%)       0.25
 plate_2x12           2x12(x1)    medium stone grey / light grey        4211360            1 x 0.36      24 (=  0.08%)       0.36
 plate_4x6            4x6(x1)     medium stone grey / light grey        4211404            1 x 0.44      24 (=  0.08%)       0.44
 plate_2x16           2x16(x1)    medium stone grey / light grey        4211486            2 x 0.51      64 (=  0.21%)       1.02
 plate_4x12           4x12(x1)    medium stone grey / light grey        4211401            2 x 0.71      96 (=  0.32%)       1.42
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 bricks not visibl   | dimension | color                               | id     | number of pieces | units            | price     
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 plate_1x1            1x1(x1)     any color (not visible)               -                  2 x 0.06       2 (=  0.01%)       0.12
 plate_1x4            1x4(x1)     any color (not visible)               -                  1 x 0.11       4 (=  0.01%)       0.11
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
                                                                                          59            486                  9.33

 layer 3/120
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 bricks visible      | dimension | color                               | id     | number of pieces | units            | price     
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 plate_1x1            1x1(x1)     medium stone grey / light grey        4211399            5 x 0.06       5 (=  0.02%)       0.30
 plate_1x2            1x2(x1)     medium stone grey / light grey        4211398            1 x 0.07       2 (=  0.01%)       0.07
 plate_corner_1x2x2   2x2(x1)     medium stone grey / light grey        4211353            1 x 0.07       3 (=  0.01%)       0.07
 plate_1x3            1x3(x1)     medium stone grey / light grey        4211429            5 x 0.07      15 (=  0.05%)       0.35
 brick_1x1            1x1(x3)     medium stone grey / light grey        4211389            4 x 0.07      12 (=  0.04%)       0.28
 plate_1x4            1x4(x1)     medium stone grey / light grey        4211445            1 x 0.11       4 (=  0.01%)       0.11
 plate_2x2            2x2(x1)     medium stone grey / light grey        4211397            1 x 0.11       4 (=  0.01%)       0.11
 plate_2x3            2x3(x1)     medium stone grey / light grey        4211396            3 x 0.15      18 (=  0.06%)       0.45
 brick_1x2            1x2(x3)     medium stone grey / light grey        4211388            4 x 0.11      24 (=  0.08%)       0.44
 plate_1x6            1x6(x1)     medium stone grey / light grey        4211438            5 x 0.15      30 (=  0.10%)       0.75
 plate_1x8            1x8(x1)     medium stone grey / light grey        4211425            1 x 0.18       8 (=  0.03%)       0.18
 plate_2x4            2x4(x1)     medium stone grey / light grey        4211395            2 x 0.15      16 (=  0.05%)       0.30
 brick_1x3            1x3(x3)     medium stone grey / light grey        4211428            4 x 0.15      36 (=  0.12%)       0.60
 brick_corner_1x2x2   2x2(x3)     medium stone grey / light grey        4211349            6 x 0.17      54 (=  0.18%)       1.02
 plate_1x10           1x10(x1)    medium stone grey / light grey        4251149            1 x 0.18      10 (=  0.03%)       0.18
 brick_1x4            1x4(x3)     medium stone grey / light grey        4211394            3 x 0.16      36 (=  0.12%)       0.48
 plate_2x6            2x6(x1)     medium stone grey / light grey        4211452            3 x 0.19      36 (=  0.12%)       0.57
 plate_4x4            4x4(x1)     medium stone grey / light grey        4243797            1 x 0.22      16 (=  0.05%)       0.22
 brick_1x6            1x6(x3)     medium stone grey / light grey        4211393            1 x 0.25      18 (=  0.06%)       0.25
 brick_2x3            2x3(x3)     medium stone grey / light grey        4211386            1 x 0.17      18 (=  0.06%)       0.17
 plate_2x10           2x10(x1)    medium stone grey / light grey        4211462            1 x 0.25      20 (=  0.07%)       0.25
 plate_4x6            4x6(x1)     medium stone grey / light grey        4211404            1 x 0.44      24 (=  0.08%)       0.44
 plate_2x12           2x12(x1)    medium stone grey / light grey        4211360            1 x 0.36      24 (=  0.08%)       0.36
 brick_2x4            2x4(x3)     medium stone grey / light grey        4211385            1 x 0.22      24 (=  0.08%)       0.22
 plate_2x16           2x16(x1)    medium stone grey / light grey        4211486            1 x 0.51      32 (=  0.11%)       0.51
 brick_1x12           1x12(x3)    medium stone grey / light grey        4211522            1 x 0.41      36 (=  0.12%)       0.41
 brick_2x6            2x6(x3)     medium stone grey / light grey        4211795            1 x 0.29      36 (=  0.12%)       0.29
 plate_4x10           4x10(x1)    medium stone grey / light grey        4211402            1 x 0.54      40 (=  0.13%)       0.54
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 bricks not visibl   | dimension | color                               | id     | number of pieces | units            | price     
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 plate_1x1            1x1(x1)     any color (not visible)               -                  9 x 0.06       9 (=  0.03%)       0.54
 plate_1x2            1x2(x1)     any color (not visible)               -                  2 x 0.07       4 (=  0.01%)       0.14
 plate_corner_1x2x2   2x2(x1)     any color (not visible)               -                  2 x 0.07       6 (=  0.02%)       0.14
 plate_1x3            1x3(x1)     any color (not visible)               -                  1 x 0.07       3 (=  0.01%)       0.07
 brick_1x1            1x1(x3)     any color (not visible)               -                  1 x 0.07       3 (=  0.01%)       0.07
 plate_1x4            1x4(x1)     any color (not visible)               -                  3 x 0.11      12 (=  0.04%)       0.33
 plate_2x2            2x2(x1)     any color (not visible)               -                  1 x 0.11       4 (=  0.01%)       0.11
 plate_2x3            2x3(x1)     any color (not visible)               -                  1 x 0.15       6 (=  0.02%)       0.15
 plate_1x6            1x6(x1)     any color (not visible)               -                  1 x 0.15       6 (=  0.02%)       0.15
 plate_2x4            2x4(x1)     any color (not visible)               -                  2 x 0.15      16 (=  0.05%)       0.30
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
                                                                                          84            670                 11.92

 layer 4/120
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 bricks visible      | dimension | color                               | id     | number of pieces | units            | price     
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 plate_1x1            1x1(x1)     medium stone grey / light grey        4211399           10 x 0.06      10 (=  0.03%)       0.60
 plate_1x2            1x2(x1)     medium stone grey / light grey        4211398            1 x 0.07       2 (=  0.01%)       0.07
 plate_corner_1x2x2   2x2(x1)     medium stone grey / light grey        4211353            5 x 0.07      15 (=  0.05%)       0.35
 plate_1x3            1x3(x1)     medium stone grey / light grey        4211429            9 x 0.07      27 (=  0.09%)       0.63
 plate_1x4            1x4(x1)     medium stone grey / light grey        4211445            6 x 0.11      24 (=  0.08%)       0.66
 plate_2x2            2x2(x1)     medium stone grey / light grey        4211397            2 x 0.11       8 (=  0.03%)       0.22
 plate_2x3            2x3(x1)     medium stone grey / light grey        4211396            4 x 0.15      24 (=  0.08%)       0.60
 plate_1x6            1x6(x1)     medium stone grey / light grey        4211438            2 x 0.15      12 (=  0.04%)       0.30
 plate_1x8            1x8(x1)     medium stone grey / light grey        4211425            3 x 0.18      24 (=  0.08%)       0.54
 plate_2x4            2x4(x1)     medium stone grey / light grey        4211395            3 x 0.15      24 (=  0.08%)       0.45
 plate_1x10           1x10(x1)    medium stone grey / light grey        4251149            1 x 0.18      10 (=  0.03%)       0.18
 plate_2x6            2x6(x1)     medium stone grey / light grey        4211452            4 x 0.19      48 (=  0.16%)       0.76
 plate_2x8            2x8(x1)     medium stone grey / light grey        4211406            3 x 0.25      48 (=  0.16%)       0.75
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 bricks not visibl   | dimension | color                               | id     | number of pieces | units            | price     
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 plate_1x1            1x1(x1)     any color (not visible)               -                 13 x 0.06      13 (=  0.04%)       0.78
 plate_1x2            1x2(x1)     any color (not visible)               -                  9 x 0.07      18 (=  0.06%)       0.63
 plate_corner_1x2x2   2x2(x1)     any color (not visible)               -                  7 x 0.07      21 (=  0.07%)       0.49
 plate_1x3            1x3(x1)     any color (not visible)               -                  2 x 0.07       6 (=  0.02%)       0.14
 plate_2x2            2x2(x1)     any color (not visible)               -                  1 x 0.11       4 (=  0.01%)       0.11
 plate_2x3            2x3(x1)     any color (not visible)               -                  1 x 0.15       6 (=  0.02%)       0.15
 plate_1x6            1x6(x1)     any color (not visible)               -                  1 x 0.15       6 (=  0.02%)       0.15
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
                                                                                          87            350                  8.56

 layer 5/120
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 bricks visible      | dimension | color                               | id     | number of pieces | units            | price     
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 plate_1x1            1x1(x1)     medium stone grey / light grey        4211399            9 x 0.06       9 (=  0.03%)       0.54
 plate_1x2            1x2(x1)     medium stone grey / light grey        4211398            2 x 0.07       4 (=  0.01%)       0.14
 plate_1x3            1x3(x1)     medium stone grey / light grey        4211429            9 x 0.07      27 (=  0.09%)       0.63
 plate_corner_1x2x2   2x2(x1)     medium stone grey / light grey        4211353            4 x 0.07      12 (=  0.04%)       0.28
 plate_1x4            1x4(x1)     medium stone grey / light grey        4211445            1 x 0.11       4 (=  0.01%)       0.11
 plate_2x2            2x2(x1)     medium stone grey / light grey        4211397            1 x 0.11       4 (=  0.01%)       0.11
 plate_2x3            2x3(x1)     medium stone grey / light grey        4211396            8 x 0.15      48 (=  0.16%)       1.20
 plate_1x6            1x6(x1)     medium stone grey / light grey        4211438            3 x 0.15      18 (=  0.06%)       0.45
 plate_1x8            1x8(x1)     medium stone grey / light grey        4211425            1 x 0.18       8 (=  0.03%)       0.18
 plate_2x4            2x4(x1)     medium stone grey / light grey        4211395            2 x 0.15      16 (=  0.05%)       0.30
 plate_1x10           1x10(x1)    medium stone grey / light grey        4251149            2 x 0.18      20 (=  0.07%)       0.36
 plate_2x6            2x6(x1)     medium stone grey / light grey        4211452            3 x 0.19      36 (=  0.12%)       0.57
 plate_4x6            4x6(x1)     medium stone grey / light grey        4211404            2 x 0.44      48 (=  0.16%)       0.88
 plate_4x10           4x10(x1)    medium stone grey / light grey        4211402            1 x 0.54      40 (=  0.13%)       0.54
 plate_4x12           4x12(x1)    medium stone grey / light grey        4211401            1 x 0.71      48 (=  0.16%)       0.71
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 bricks not visibl   | dimension | color                               | id     | number of pieces | units            | price     
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 plate_1x1            1x1(x1)     any color (not visible)               -                 16 x 0.06      16 (=  0.05%)       0.96
 plate_1x2            1x2(x1)     any color (not visible)               -                 10 x 0.07      20 (=  0.07%)       0.70
 plate_1x3            1x3(x1)     any color (not visible)               -                  1 x 0.07       3 (=  0.01%)       0.07
 plate_corner_1x2x2   2x2(x1)     any color (not visible)               -                  2 x 0.07       6 (=  0.02%)       0.14
 plate_1x4            1x4(x1)     any color (not visible)               -                  4 x 0.11      16 (=  0.05%)       0.44
 plate_2x2            2x2(x1)     any color (not visible)               -                  2 x 0.11       8 (=  0.03%)       0.22
 plate_1x6            1x6(x1)     any color (not visible)               -                  1 x 0.15       6 (=  0.02%)       0.15
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
                                                                                          85            417                  9.68

 layer 6/120
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 bricks visible      | dimension | color                               | id     | number of pieces | units            | price     
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 plate_1x1            1x1(x1)     medium stone grey / light grey        4211399            3 x 0.06       3 (=  0.01%)       0.18
 plate_1x2            1x2(x1)     medium stone grey / light grey        4211398            2 x 0.07       4 (=  0.01%)       0.14
 plate_1x3            1x3(x1)     medium stone grey / light grey        4211429            1 x 0.07       3 (=  0.01%)       0.07
 brick_1x1            1x1(x3)     medium stone grey / light grey        4211389            5 x 0.07      15 (=  0.05%)       0.35
 plate_corner_1x2x2   2x2(x1)     medium stone grey / light grey        4211353            2 x 0.07       6 (=  0.02%)       0.14
 plate_1x4            1x4(x1)     medium stone grey / light grey        4211445            1 x 0.11       4 (=  0.01%)       0.11
 plate_2x2            2x2(x1)     medium stone grey / light grey        4211397            1 x 0.11       4 (=  0.01%)       0.11
 brick_1x2            1x2(x3)     medium stone grey / light grey        4211388            1 x 0.11       6 (=  0.02%)       0.11
 plate_2x3            2x3(x1)     medium stone grey / light grey        4211396            1 x 0.15       6 (=  0.02%)       0.15
 plate_2x4            2x4(x1)     medium stone grey / light grey        4211395            2 x 0.15      16 (=  0.05%)       0.30
 brick_1x3            1x3(x3)     medium stone grey / light grey        4211428            2 x 0.15      18 (=  0.06%)       0.30
 brick_corner_1x2x2   2x2(x3)     medium stone grey / light grey        4211349            5 x 0.17      45 (=  0.15%)       0.85
 plate_1x10           1x10(x1)    medium stone grey / light grey        4251149            1 x 0.18      10 (=  0.03%)       0.18
 brick_1x4            1x4(x3)     medium stone grey / light grey        4211394            1 x 0.16      12 (=  0.04%)       0.16
 brick_2x2            2x2(x3)     medium stone grey / light grey        4211387            2 x 0.15      24 (=  0.08%)       0.30
 plate_2x6            2x6(x1)     medium stone grey / light grey        4211452            2 x 0.19      24 (=  0.08%)       0.38
 brick_2x3            2x3(x3)     medium stone grey / light grey        4211386            1 x 0.17      18 (=  0.06%)       0.17
 plate_2x10           2x10(x1)    medium stone grey / light grey        4211462            1 x 0.25      20 (=  0.07%)       0.25
 brick_2x4            2x4(x3)     medium stone grey / light grey        4211385            2 x 0.22      48 (=  0.16%)       0.44
 brick_1x8            1x8(x3)     medium stone grey / light grey        4211392            2 x 0.29      48 (=  0.16%)       0.58
 brick_1x10           1x10(x3)    medium stone grey / light grey        4211521            2 x 0.34      60 (=  0.20%)       0.68
 brick_1x12           1x12(x3)    medium stone grey / light grey        4211522            1 x 0.41      36 (=  0.12%)       0.41
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 bricks not visibl   | dimension | color                               | id     | number of pieces | units            | price     
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 plate_1x1            1x1(x1)     any color (not visible)               -                  8 x 0.06       8 (=  0.03%)       0.48
 plate_1x2            1x2(x1)     any color (not visible)               -                  2 x 0.07       4 (=  0.01%)       0.14
 plate_1x3            1x3(x1)     any color (not visible)               -                  4 x 0.07      12 (=  0.04%)       0.28
 brick_1x1            1x1(x3)     any color (not visible)               -                  4 x 0.07      12 (=  0.04%)       0.28
 plate_corner_1x2x2   2x2(x1)     any color (not visible)               -                  5 x 0.07      15 (=  0.05%)       0.35
 plate_1x4            1x4(x1)     any color (not visible)               -                  2 x 0.11       8 (=  0.03%)       0.22
 brick_1x2            1x2(x3)     any color (not visible)               -                  3 x 0.11      18 (=  0.06%)       0.33
 plate_2x3            2x3(x1)     any color (not visible)               -                  1 x 0.15       6 (=  0.02%)       0.15
 plate_1x6            1x6(x1)     any color (not visible)               -                  1 x 0.15       6 (=  0.02%)       0.15
 plate_2x4            2x4(x1)     any color (not visible)               -                  1 x 0.15       8 (=  0.03%)       0.15
 plate_1x8            1x8(x1)     any color (not visible)               -                  2 x 0.18      16 (=  0.05%)       0.36
 brick_1x3            1x3(x3)     any color (not visible)               -                  1 x 0.15       9 (=  0.03%)       0.15
 plate_1x10           1x10(x1)    any color (not visible)               -                  2 x 0.18      20 (=  0.07%)       0.36
 brick_1x4            1x4(x3)     any color (not visible)               -                  2 x 0.16      24 (=  0.08%)       0.32
 brick_2x2            2x2(x3)     any color (not visible)               -                  1 x 0.15      12 (=  0.04%)       0.15
 plate_2x6            2x6(x1)     any color (not visible)               -                  1 x 0.19      12 (=  0.04%)       0.19
 brick_2x3            2x3(x3)     any color (not visible)               -                  1 x 0.17      18 (=  0.06%)       0.17
 brick_2x4            2x4(x3)     any color (not visible)               -                  1 x 0.22      24 (=  0.08%)       0.22
 plate_4x12           4x12(x1)    any color (not visible)               -                  2 x 0.71      96 (=  0.32%)       1.42
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
                                                                                          85            758                 12.23

 layer 7/120
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 bricks visible      | dimension | color                               | id     | number of pieces | units            | price     
 --------------------+-----------+-------------------------------------+--------+------------------+------------------+-----------
 plate_1x1            1x1(x1)     medium stone grey / light grey        4211399            9 x 0.06       9 (=  0.03%)       0.54
 plate_1x2            1x2(x1)     medium stone grey / light grey        4211398            2 x 0.07       4 (=  0.01%)       0.14
 plate_1x3            1x3(x1)     medium stone grey / light grey        4211429            4 x 0.07      12 (=  0.04%)       0.28
 plate_corner_1x2x2   2x2(x1)     medium stone grey / light grey        4211353            3 x 0.07       9 (=  0.03%)       0.21
 plate_1x4            1x4(x1)     medium stone grey / light grey        4211445            6 x 0.11      24 (=  0.08%)       0.66
 plate_2x3            2x3(x1)     medium stone grey / light grey        4211396            3 x 0.15      18 (=  0.06%)       0.45
