Statistics
2006
| month | hours |
| January | 36:15 hours |
| February | 117:45 hours |
| March | 6:00 hours |
| April | 8:25 hours |
| May | 25:00 hours |
| June | 62:00 hours |
| July | 44:75 hours |
| August | 4:00 hours |
| September | 38:00 hours |
| October | 32:50 hours |
| November | 1:50 hours |
| December | 18:00 hours |
| 394:25 hours |
2007
| month | hours |
| January | 43:00 hours |
| February | 2:50 hours |
| March | 18:75 hours |
| April | 8:50 hours |
| May | 32:75 hours |
| June | 3:75 hours |
| 162:25 hours |
| total | 556:50 hours |
556:30 hours is 23 days, 4 hours and 30 minutes non-stop, or 69.5 8-hour working days.
Average time per pixel : 2.05 seconds.
Pixels
| color | number of pixels |
| ligth gray | 423.529 pixels |
| dark gray | 463.172 pixels |
| color | number of pixels |
| black | 91.370 pixels |
| total | 978.071 pixels |
Programs Used
adobe illustrator cs3, adobe photoshop cs3, adobe flash cs3, ms paint, programmer's file editor (pfe), lview, quicktime pro, adobe premiere pro cs3, borland c++